IR
			
			
			
			
			
				Income Statement
				(Unit: KRW 1 mil.)
				
					Income Statement chart
					
						
						
						
						
					
					
						
							| Item | 
							42th term | 
							41th term | 
							40th term | 
						
						
							| (2024.1.1~2024.12.31) | 
							(2023.1.1~2023.12.31) | 
							(2022.1.1~2022.12.31) | 
						
					
					
						
							| Sales | 
							2,126,813 | 
							2,025,590 | 
							2,354,681 | 
						
						
							| Business profits  | 
							315,523 | 
							280,628 | 
							564,907 | 
						
						
							| Net income before taxes  | 
							285,106 | 
							247,072 | 
							529,690 | 
						
						
							| Current net profit | 
							248,049 | 
							233,992 | 
							374,462 | 
						
						
							| [Net profit of parent company] | 
							248,657 | 
							234,406 | 
							375,109 | 
						
						
							| Total comprehensive income  | 
							289,822 | 
							247,382 | 
							465,128 | 
						
						
							| Basic and diluted earning per share | 
							3,710won | 
							3,497won | 
							5,597won | 
						
						
							| Number of companies included in the consolidation | 
							8unit | 
							8unit | 
							8unit | 
						
					
				
				Statement of Financial Position
				(Unit: KRW 1 mil.)
				
					Statement of Financial Position chart
					
						
						
						
						
					
					
						
							| Item | 
							42th term | 
							41th term | 
							40th term | 
						
						
							| (As of end of Dec. 2024) | 
							(As of end of Dec. 2023) | 
							(As of end of Dec. 2022) | 
						
					
					
						
							| [Current assets] | 
							1,740,835 | 
							1,631,404 | 
							1,508,975 | 
						
						
							| - Cash and cash equivalents  | 
							560,602 | 
							682,508 | 
							602,451 | 
						
						
							| - Short-term financial instruments | 
							12,916 | 
							26,611 | 
							33,301 | 
						
						
							| - Trade and other receivables  | 
							325,615 | 
							233,475 | 
							241,003 | 
						
						
							| - Inventory | 
							739,825 | 
							633,125 | 
							589,006 | 
						
						
							| - Other current assets | 
							101,877 | 
							55,685 | 
							43,214 | 
						
						
							| [Non-current assets] | 
							4,437,950 | 
							3,820,159 | 
							3,119,134 | 
						
						
							| - Current and non-current assets | 
							3,903,429 | 
							3,293,183 | 
							2,649,014 | 
						
						
							| Other assets | 
							534,521 | 
							526,976 | 
							470,120 | 
						
						
							| Total assets | 
							6,178,785 | 
							5,451,563 | 
							4,628,109 | 
						
						
							| [Current liabilities] | 
							1,590,655 | 
							1,407,186 | 
							1,246,960 | 
						
						
							| [Non-current liabilities]
							 | 2,344,898 | 
							2,090,967 | 
							1,675,121 | 
						
						
							| Total liabilities | 
							3,935,553 | 
							3,498,153 | 
							2,922,081 | 
						
						
							| [Equity attributable to shareholders of the parent company] | 
							2,239,577 | 
							1,949,147 | 
							1,701,350 | 
						
						
							| - Share capital | 
							33,512 | 
							33,512 | 
							33,512 | 
						
						
							| - Capital surplus  | 
							10,465 | 
							10,465 | 
							10,465 | 
						
						
							| - Other accumulated comprehensive profit and loss  | 
							110,414 | 
							44,545 | 
							41,912 | 
						
						
							| - Retained earnings | 
							2,085,186 | 
							1,860,625 | 
							1,615,461 | 
						
						
							| [Minority equity] | 
							3,655 | 
							4,263 | 
							4,678 | 
						
						
							| Total capital | 
							2,243,232 | 
							1,953,410 | 
							1,706,028 | 
						
					
				
				This financial material has been prepared based on consolidated statement and has been prepared in accordance with K-IFRS.
				For detailed financial information, refer to the official materials of Financial Supervisory Service. (Homepage http://dart.fss.or.kr)